Latest NAV of JioBlackRock Mutual Fund Schemes
NAV and IDCW
NAV
IDCW
Latest NAV
| JioBlackRock Nifty 50 ETF | 26/10/2026 | 11.6712 |
| JioBlackRock Balanced Advantage Fund-Regular Plan – Growth Option | 26/10/2026 | 10.0528 |
| JioBlackRock Balanced Advantage Fund-Direct Plan – Growth Option | 26/10/2026 | 10.0636 |
| JioBlackRock Large Cap Fund-Direct Plan – Growth Option | 26/10/2026 | 9.3853 |
| JioBlackRock Large Cap Fund-Regular Plan – Growth Option | 26/10/2026 | 9.2335 |
| JioBlackRock Sector Rotation Fund-Direct Plan – Growth Option | 26/10/2026 | 9.3096 |
| JioBlackRock Sector Rotation Fund-Regular Plan – Growth Option | 26/10/2026 | 9.2308 |
| JioBlackRock Arbitrage Fund-Direct Plan – Growth Option | 26/10/2026 | 10.5945 |
| JioBlackRock Arbitrage Fund-Regular Plan – Growth Option | 26/10/2026 | 10.0899 |
| JioBlackRock Flexi Cap Fund - Direct Plan – Growth Option | 26/10/2026 | 9.3117 |
| JioBlackRock Flexi Cap Fund-Regular Plan – Growth Option | 26/10/2026 | 9.1497 |
| JioBlackRock Nifty Smallcap 250 Index Fund-Direct Plan – Growth Option | 26/10/2026 | 9.8122 |
| JioBlackRock Nifty Smallcap 250 Index Fund-Regular Plan – Growth Option | 26/10/2026 | 9.0012 |
| JioBlackRock Nifty Midcap 150 Index Fund-Direct Plan – Growth Option | 26/10/2026 | 9.8106 |
| JioBlackRock Nifty Midcap 150 Index Fund-Regular Plan – Growth Option | 26/10/2026 | 8.8956 |
| JioBlackRock Nifty Next 50 Index Fund-Direct Plan – Growth Option | 26/10/2026 | 9.9311 |
| JioBlackRock Nifty Next 50 Index Fund-Regular Plan – Growth Option | 26/10/2026 | 8.9545 |
| JioBlackRock Nifty 50 Index Fund-Direct Plan – Growth Option | 26/10/2026 | 9.2351 |
| JioBlackRock Nifty 50 Index Fund-Regular Plan – Growth Option | 26/10/2026 | 9.3653 |
| JioBlackRock Short Term Fund-Direct Plan – Growth Option | 26/10/2026 | 1038.1666 |
| JioBlackRock Short Term Fund-Regular Plan – Growth Option | 26/10/2026 | 999.639 |
| JioBlackRock Ultra Short to Short Term Fund-Direct Plan – Growth Option | 26/10/2026 | 1044.42 |
| JioBlackRock Ultra Short to Short Term Fund-Regular Plan – Growth Option | 26/10/2026 | 1003.8453 |
| JioBlackRock Nifty 8-13 yr G-Sec Index Fund-Direct Plan – Growth Option | 26/10/2026 | 10.1404 |
| JioBlackRock Nifty 8-13 yr G-Sec Index Fund-Regular Plan – Growth Option | 26/10/2026 | 9.689 |
| JioBlackRock Money Market Fund-Direct Plan – Growth Option | 26/10/2026 | 1081.8143 |
| JioBlackRock Money Market Fund-Regular Plan – Growth Option | 26/10/2026 | 1009.5604 |
| JioBlackRock Overnight Fund-Unclaimed Redemption upto 3 years | 26/10/2026 | 1047.1772 |
| JioBlackRock Overnight Fund-Direct Plan – Growth Option | 26/10/2026 | 1070.8956 |
| JioBlackRock Overnight Fund-Regular Plan – Growth Option | 26/10/2026 | 1008.8818 |
| JioBlackRock Liquid Fund-Regular Plan – Growth Option | 26/10/2026 | 1010.1767 |
| JioBlackRock Liquid Fund-Direct Plan – Weekly IDCW Option | 26/10/2026 | 1001 |
| JioBlackRock Liquid Fund-Direct Plan – Growth Option | 26/10/2026 | 1084.3849 |
NAV Historical data
Select scheme name